RANGE OF CAPACITIES
HIGH PRESSURE OIL FREE AIR COMPRESSORS
MODEL Capacity
m3/h FAD
Capacity
CFM
Installed power
kW
 M 2 XS  150 88 30
 M 2 S  185 109 37
 M 2 A  225 132 45
 CE 2 A  312 184 55
 CE 24 S 425 250 75
 CE 24 A 510 300 90
 CE 24 B  600 353 110
 CE 24 C 700 412 132
 L 4 800 471 132
 CE 46 S 910 536 160
 L 4 A 975 574 160
 CE 46 A 1160 683 200
 L 5 XS 1260 742 200
 L 5 S 1330 783 220
 CE 46 C 1450 853 250
 L 5 A 1530 901 250
 L 5 B 1680 989 280
L 6 1760 1036 280
L 6 A 1940 1142 315
CE 68 A 2100 1236 355
L 6 B 2170 1277 355
L 7 2330 1371 400
L 8 A 2500 1471 400
CE 68 B 2600 1530 450
L 8 B 2800 1648 450
CE 680 A 2900 1707 500
L 9 A 3100 1825 500
CE 680 B 3200 1883 550
L 9 B 3300 1942 550

TABLE SHOWING CAPACITIES ARE EXPRESSED AS FREE AIR DELIVERY (FAD) WHEN MEASURED IN ACCORDANCE TO ISO 1217: 2009 WITH A NOMINAL PRESSURE OF 35 BAR. MOTOR SERVICE FACTOR = 1.0.

Note: entire range of compressors is designed to operate between 20 & 40 bar pressure.

Air Quality according to ISO 8573. Class 2 or 1.4.1. Class 0 compliant.
Motor service factor = 1.0.
M, CE, L models, all on antivibration mounts.
Technical modification without prior notice. 2017 03 14.